List of communities
| Name | Subscribers | Users / month | Posts | Comments | |
|---|---|---|---|---|---|
![]() | 409 | 594 | 430 | 332 | |
![]() | 742 | 329 | 512 | 2.13K | |
![]() | 1.14K | 178 | 318 | 647 | |
![]() | 251 | 176 | 79 | 129 | |
![]() | 402 | 78 | 48 | 217 | |
| Law | 80 | 69 | 24 | 30 | |
![]() | 322 | 35 | 37 | 26 | |
![]() | 108 | 30 | 18 | 22 | |
![]() | 171 | 28 | 22 | 11 | |
![]() | 94 | 26 | 28 | 21 | |
![]() | 100 | 25 | 14 | 9 | |
![]() | 207 | 23 | 48 | 22 | |
| European Tech Sovereignty | 187 | 23 | 18 | 24 | |
| Fuck BigTech | 145 | 22 | 55 | 88 | |
![]() | 176 | 17 | 258 | 119 | |
![]() | 107 | 16 | 14 | 20 | |
![]() | 155 | 15 | 62 | 38 | |
![]() | 348 | 15 | 70 | 211 | |
![]() | 89 | 13 | 15 | 3 | |
![]() | 52 | 12 | 71 | 55 | |
![]() | 98 | 12 | 76 | 64 | |
![]() | 86 | 10 | 15 | 24 | |
![]() | 146 | 9 | 193 | 58 | |
![]() | 79 | 5 | 28 | 21 | |
![]() | 124 | 5 | 11 | 23 | |
![]() | 91 | 5 | 18 | 10 | |
![]() | 80 | 4 | 6 | 3 | |
| AskEurope | 125 | 4 | 7 | 16 | |
| Fitness | 61 | 3 | 1 | 0 | |
![]() | 70 | 2 | 5 | 0 | |
![]() | 74 | 2 | 11 | 13 | |
![]() | 64 | 2 | 8 | 6 | |
| Universal Basic Income | 91 | 2 | 5 | 1 | |
![]() | 64 | 2 | 12 | 0 | |
| Food | 65 | 2 | 1 | 1 | |
| Only for Testing stuff | 64 | 1 | 2 | 6 | |
![]() | 62 | 1 | 1 | 0 | |
![]() | 74 | 1 | 1 | 0 | |
![]() | 68 | 1 | 6 | 2 | |
![]() | 79 | 1 | 8 | 1 | |
![]() | 257 | 1 | 64 | 74 | |
| Science | 101 | 1 | 9 | 7 | |
![]() | 91 | 1 | 15 | 2 | |
![]() | 84 | 1 | 28 | 5 | |
| Degrowth | 82 | 1 | 5 | 0 | |
![]() | 64 | 1 | 1 | 0 | |
![]() | 155 | 1 | 16 | 78 | |
![]() | 83 | 1 | 14 | 4 | |
![]() | 133 | 1 | 16 | 22 | |
| Economics | 64 | 1 | 1 | 0 |






































