List of communities
| Name | Subscribers | Users / month | Posts | Comments | |
|---|---|---|---|---|---|
![]() | 255 | 440 | 238 | 656 | |
![]() | 179 | 261 | 132 | 137 | |
| Fuck BigTech | 124 | 236 | 51 | 75 | |
![]() | 651 | 221 | 496 | 2.09K | |
![]() | 310 | 161 | 295 | 225 | |
![]() | 108 | 109 | 25 | 58 | |
![]() | 185 | 101 | 45 | 16 | |
![]() | 88 | 95 | 18 | 10 | |
![]() | 222 | 75 | 61 | 360 | |
![]() | 714 | 53 | 313 | 640 | |
![]() | 89 | 45 | 7 | 5 | |
![]() | 60 | 41 | 6 | 4 | |
![]() | 49 | 30 | 51 | 46 | |
![]() | 255 | 29 | 32 | 19 | |
![]() | 244 | 27 | 64 | 74 | |
![]() | 153 | 23 | 251 | 112 | |
![]() | 234 | 21 | 72 | 110 | |
![]() | 129 | 19 | 15 | 1 | |
![]() | 103 | 14 | 45 | 6 | |
![]() | 72 | 13 | 5 | 3 | |
![]() | 90 | 12 | 68 | 64 | |
![]() | 63 | 10 | 7 | 2 | |
| Law | 73 | 10 | 19 | 26 | |
![]() | 81 | 10 | 3 | 0 | |
![]() | 89 | 7 | 15 | 19 | |
| European Tech Sovereignty | 144 | 7 | 13 | 19 | |
![]() | 91 | 5 | 12 | 14 | |
![]() | 135 | 5 | 189 | 56 | |
| Shrinkflation | 62 | 3 | 1 | 0 | |
| Fitness | 59 | 3 | 1 | 0 | |
![]() | 343 | 3 | 43 | 178 | |
![]() | 73 | 2 | 11 | 13 | |
![]() | 2 | 2 | 7 | 0 | |
![]() | 87 | 2 | 14 | 16 | |
![]() | 61 | 2 | 12 | 0 | |
![]() | 65 | 2 | 4 | 0 | |
| Universal Basic Income | 84 | 2 | 5 | 1 | |
| Food | 60 | 2 | 1 | 1 | |
![]() | 79 | 2 | 14 | 3 | |
![]() | 83 | 1 | 14 | 16 | |
![]() | 75 | 1 | 2 | 5 | |
![]() | 74 | 1 | 28 | 5 | |
![]() | 82 | 1 | 2 | 0 | |
![]() | 72 | 1 | 1 | 0 | |
![]() | 66 | 1 | 8 | 1 | |
![]() | 62 | 1 | 1 | 0 | |
![]() | 146 | 1 | 16 | 78 | |
![]() | 67 | 1 | 6 | 2 | |
| Degrowth | 75 | 1 | 5 | 0 | |
| Science | 87 | 1 | 9 | 7 |








































