List of communities
| Name | Subscribers | Users / month | Posts | Comments | |
|---|---|---|---|---|---|
![]() | 478 | 188 | 563 | 424 | |
![]() | 109 | 95 | 53 | 24 | |
| Science | 131 | 83 | 40 | 15 | |
| Economics | 83 | 60 | 53 | 12 | |
![]() | 1.28K | 45 | 328 | 663 | |
| Fuck BigTech | 181 | 45 | 67 | 92 | |
![]() | 107 | 40 | 26 | 17 | |
![]() | 123 | 40 | 63 | 26 | |
![]() | 476 | 33 | 52 | 219 | |
![]() | 426 | 26 | 57 | 39 | |
![]() | 265 | 21 | 61 | 356 | |
| Zero Waste | 82 | 18 | 6 | 12 | |
![]() | 165 | 16 | 17 | 78 | |
![]() | 116 | 13 | 15 | 21 | |
![]() | 198 | 13 | 34 | 21 | |
![]() | 110 | 12 | 91 | 74 | |
![]() | 72 | 8 | 4 | 0 | |
![]() | 155 | 7 | 199 | 58 | |
| European Tech Sovereignty | 238 | 7 | 23 | 28 | |
![]() | 249 | 6 | 59 | 31 | |
| Fitness | 67 | 6 | 4 | 1 | |
![]() | 67 | 5 | 1 | 0 | |
![]() | 42 | 5 | 1 | 1 | |
| Movies | 69 | 5 | 1 | 0 | |
| Starter Packs | 74 | 4 | 1 | 0 | |
![]() | 74 | 4 | 5 | 0 | |
| AskEurope | 141 | 4 | 7 | 16 | |
![]() | 98 | 4 | 18 | 4 | |
![]() | 87 | 3 | 41 | 21 | |
![]() | 92 | 3 | 9 | 9 | |
| DACH | 88 | 3 | 55 | 1 | |
![]() | 173 | 2 | 63 | 43 | |
| Law | 89 | 2 | 35 | 34 | |
| Actualités scientifiques en français | 36 | 2 | 2 | 0 | |
![]() | 75 | 2 | 5 | 0 | |
![]() | 202 | 2 | 261 | 133 | |
![]() | 79 | 2 | 11 | 13 | |
![]() | 293 | 2 | 238 | 652 | |
| Universal Basic Income | 99 | 2 | 5 | 1 | |
![]() | 74 | 2 | 4 | 0 | |
![]() | 68 | 2 | 12 | 0 | |
![]() | 808 | 2 | 517 | 2.12K | |
| Food | 69 | 2 | 1 | 1 | |
![]() | 67 | 2 | 2 | 1 | |
![]() | 285 | 1 | 80 | 128 | |
![]() | 108 | 1 | 15 | 2 | |
![]() | 75 | 1 | 6 | 2 | |
![]() | 79 | 1 | 1 | 0 | |
![]() | 66 | 1 | 1 | 0 | |
![]() | 295 | 1 | 73 | 105 |



































